The highest-scored business categories to consider opening in —, PR, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 00660.
| Population | 15,483 |
|---|---|
| Households | 6,084 |
| Median household income | $22,556 |
| Per capita income | $14,258 |
| Median age | 48.9 |
| % bachelor's degree or higher | 28.946% |
| % age 18–34 | 15.966% |
| % age 65+ | 17.69% |
| % renter-occupied | 23.921% |
| Median home value | $112,800 |
| Median gross rent | $531 |
| Unemployment rate | 16.506% |
00659 · 00662 · 00656 · 00664 · 00653 · 00667
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 00660. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →