The highest-scored business categories to consider opening in —, PR, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 00659.
| Population | 37,066 |
|---|---|
| Households | 13,061 |
| Median household income | $23,899 |
| Per capita income | $14,486 |
| Median age | 44.7 |
| % bachelor's degree or higher | 29.481% |
| % age 18–34 | 18.947% |
| % age 65+ | 12.796% |
| % renter-occupied | 21.1% |
| Median home value | $121,200 |
| Median gross rent | $541 |
| Unemployment rate | 6.197% |
00660 · 00656 · 00662 · 00664 · 00653 · 00652
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 00659. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →