The highest-scored business categories to consider opening in —, PR, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 00656.
| Population | 18,121 |
|---|---|
| Households | 6,429 |
| Median household income | $21,456 |
| Per capita income | $10,444 |
| Median age | 44.9 |
| % bachelor's degree or higher | 24.461% |
| % age 18–34 | 16.969% |
| % age 65+ | 14.878% |
| % renter-occupied | 20.583% |
| Median home value | $83,600 |
| Median gross rent | $413 |
| Unemployment rate | 19.531% |
00653 · 00659 · 00652 · 00660 · 00650 · 00662
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 00656. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →