The highest-scored business categories to consider opening in —, PR, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 00667.
| Population | 23,370 |
|---|---|
| Households | 8,259 |
| Median household income | $16,889 |
| Per capita income | $10,048 |
| Median age | 47.4 |
| % bachelor's degree or higher | 20.029% |
| % age 18–34 | 17.535% |
| % age 65+ | 16.256% |
| % renter-occupied | 21.158% |
| Median home value | $98,800 |
| Median gross rent | $520 |
| Unemployment rate | 19.841% |
00669 · 00664 · 00670 · 00662 · 00660 · 00674
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 00667. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →