The highest-scored business categories to consider opening in —, PR, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 00662.
| Population | 40,480 |
|---|---|
| Households | 14,067 |
| Median household income | $20,283 |
| Per capita income | $12,477 |
| Median age | 44.3 |
| % bachelor's degree or higher | 26.086% |
| % age 18–34 | 19.57% |
| % age 65+ | 14.222% |
| % renter-occupied | 28.768% |
| Median home value | $122,500 |
| Median gross rent | $512 |
| Unemployment rate | 7.057% |
00660 · 00664 · 00659 · 00667 · 00656 · 00669
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 00662. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →