The highest-scored business categories to consider opening in —, PR, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 00653.
| Population | 8,980 |
|---|---|
| Households | 3,627 |
| Median household income | $13,777 |
| Per capita income | $8,206 |
| Median age | 44.7 |
| % bachelor's degree or higher | 13.4% |
| % age 18–34 | 18.697% |
| % age 65+ | 14.744% |
| % renter-occupied | 20.041% |
| Median home value | $80,400 |
| Median gross rent | $329 |
| Unemployment rate | 31.072% |
00652 · 00650 · 00656 · 00647 · 00659 · 00646
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 00653. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →