The highest-scored business categories to consider opening in —, PR, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 00650.
| Population | 13,767 |
|---|---|
| Households | 5,245 |
| Median household income | $20,363 |
| Per capita income | $10,741 |
| Median age | 41.1 |
| % bachelor's degree or higher | 20.029% |
| % age 18–34 | 19.22% |
| % age 65+ | 13.438% |
| % renter-occupied | 27.168% |
| Median home value | $100,800 |
| Median gross rent | $633 |
| Unemployment rate | 27.548% |
00652 · 00647 · 00653 · 00646 · 00656 · 00641
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 00650. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →