The highest-scored business categories to consider opening in —, PR, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 00687.
| Population | 28,659 |
|---|---|
| Households | 9,810 |
| Median household income | $22,282 |
| Per capita income | $12,329 |
| Median age | 41.5 |
| % bachelor's degree or higher | 18.714% |
| % age 18–34 | 20.751% |
| % age 65+ | 12.24% |
| % renter-occupied | 23.584% |
| Median home value | $114,100 |
| Median gross rent | $561 |
| Unemployment rate | 15.862% |
00688 · 00685 · 00690 · 00683 · 00682 · 00692
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 00687. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →