The highest-scored business categories to consider opening in —, PR, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 00685.
| Population | 40,346 |
|---|---|
| Households | 14,312 |
| Median household income | $17,481 |
| Per capita income | $11,189 |
| Median age | 45.7 |
| % bachelor's degree or higher | 20.805% |
| % age 18–34 | 15.751% |
| % age 65+ | 15.791% |
| % renter-occupied | 23.022% |
| Median home value | $103,200 |
| Median gross rent | $440 |
| Unemployment rate | 15.136% |
00683 · 00687 · 00682 · 00688 · 00680 · 00690
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 00685. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →