The highest-scored business categories to consider opening in —, PR, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 00690.
| Population | 5,781 |
|---|---|
| Households | 2,063 |
| Median household income | $23,343 |
| Per capita income | $11,967 |
| Median age | 36.6 |
| % bachelor's degree or higher | 27.596% |
| % age 18–34 | 21.328% |
| % age 65+ | 13.337% |
| % renter-occupied | 27.977% |
| Median home value | $138,000 |
| Median gross rent | $782 |
| Unemployment rate | 9.34% |
00688 · 00692 · 00687 · 00693 · 00694 · 00685
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 00690. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →