The highest-scored business categories to consider opening in —, PR, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 00682.
| Population | 30,414 |
|---|---|
| Households | 12,077 |
| Median household income | $17,385 |
| Per capita income | $14,847 |
| Median age | 38.0 |
| % bachelor's degree or higher | 30.854% |
| % age 18–34 | 24.926% |
| % age 65+ | 13.576% |
| % renter-occupied | 37.741% |
| Median home value | $116,900 |
| Median gross rent | $418 |
| Unemployment rate | 24.982% |
00683 · 00680 · 00685 · 00678 · 00677 · 00687
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 00682. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →