The highest-scored business categories to consider opening in —, PR, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 00692.
| Population | 33,302 |
|---|---|
| Households | 11,968 |
| Median household income | $25,289 |
| Per capita income | $16,954 |
| Median age | 41.4 |
| % bachelor's degree or higher | 23.51% |
| % age 18–34 | 20.293% |
| % age 65+ | 13.173% |
| % renter-occupied | 24.976% |
| Median home value | $128,800 |
| Median gross rent | $631 |
| Unemployment rate | 20.933% |
00693 · 00690 · 00694 · 00688 · 00687 · 00698
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 00692. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →