The highest-scored business categories to consider opening in —, PR, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 00678.
| Population | 25,039 |
|---|---|
| Households | 9,059 |
| Median household income | $19,558 |
| Per capita income | $11,543 |
| Median age | 44.4 |
| % bachelor's degree or higher | 20.242% |
| % age 18–34 | 19.17% |
| % age 65+ | 14.537% |
| % renter-occupied | 27.366% |
| Median home value | $103,700 |
| Median gross rent | $488 |
| Unemployment rate | 5.812% |
00677 · 00676 · 00680 · 00674 · 00682 · 00683
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 00678. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →