The highest-scored business categories to consider opening in —, PR, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 00677.
| Population | 15,304 |
|---|---|
| Households | 5,741 |
| Median household income | $26,404 |
| Per capita income | $15,700 |
| Median age | 48.7 |
| % bachelor's degree or higher | 23.404% |
| % age 18–34 | 14.192% |
| % age 65+ | 17.237% |
| % renter-occupied | 17.33% |
| Median home value | $137,200 |
| Median gross rent | $572 |
| Unemployment rate | 6.114% |
00676 · 00678 · 00674 · 00680 · 00682 · 00683
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 00677. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →