The highest-scored business categories to consider opening in —, PR, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 00676.
| Population | 36,683 |
|---|---|
| Households | 12,956 |
| Median household income | $20,160 |
| Per capita income | $14,041 |
| Median age | 42.2 |
| % bachelor's degree or higher | 23.445% |
| % age 18–34 | 19.589% |
| % age 65+ | 13.614% |
| % renter-occupied | 29.663% |
| Median home value | $100,700 |
| Median gross rent | $478 |
| Unemployment rate | 21.35% |
00677 · 00674 · 00678 · 00680 · 00670 · 00682
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 00676. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →