The highest-scored business categories to consider opening in —, PR, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 00670.
| Population | 8,746 |
|---|---|
| Households | 2,702 |
| Median household income | $16,644 |
| Per capita income | $8,606 |
| Median age | 44.0 |
| % bachelor's degree or higher | 17.791% |
| % age 18–34 | 17.002% |
| % age 65+ | 14.178% |
| % renter-occupied | 17.643% |
| Median home value | $93,200 |
| Median gross rent | $299 |
| Unemployment rate | 8.11% |
00669 · 00667 · 00674 · 00664 · 00676 · 00677
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 00670. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →