The highest-scored business categories to consider opening in —, PR, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 00647.
| Population | 4,702 |
|---|---|
| Households | 1,844 |
| Median household income | $17,143 |
| Per capita income | $8,531 |
| Median age | 46.4 |
| % bachelor's degree or higher | 15.387% |
| % age 18–34 | 14.909% |
| % age 65+ | 18.801% |
| % renter-occupied | 14.488% |
| Median home value | $90,100 |
| Median gross rent | $336 |
| Unemployment rate | 31.764% |
00646 · 00650 · 00652 · 00641 · 00653 · 00638
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 00647. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →