The highest-scored business categories to consider opening in —, PR, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 00641.
| Population | 24,299 |
|---|---|
| Households | 8,854 |
| Median household income | $17,673 |
| Per capita income | $10,661 |
| Median age | 45.9 |
| % bachelor's degree or higher | 21.624% |
| % age 18–34 | 16.56% |
| % age 65+ | 16.408% |
| % renter-occupied | 30.961% |
| Median home value | $99,700 |
| Median gross rent | $458 |
| Unemployment rate | 28.698% |
00638 · 00637 · 00646 · 00636 · 00647 · 00650
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 00641. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →