The highest-scored business categories to consider opening in —, PR, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 00637.
| Population | 22,882 |
|---|---|
| Households | 7,265 |
| Median household income | $20,568 |
| Per capita income | $11,415 |
| Median age | 45.1 |
| % bachelor's degree or higher | 25.339% |
| % age 18–34 | 16.205% |
| % age 65+ | 15.104% |
| % renter-occupied | 14.287% |
| Median home value | $103,100 |
| Median gross rent | $454 |
| Unemployment rate | 10.658% |
00638 · 00636 · 00641 · 00631 · 00646 · 00627
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 00637. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →