The highest-scored business categories to consider opening in —, PR, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 00622.
| Population | 7,577 |
|---|---|
| Households | 2,996 |
| Median household income | $22,818 |
| Per capita income | $14,801 |
| Median age | 50.2 |
| % bachelor's degree or higher | 22.677% |
| % age 18–34 | 19.81% |
| % age 65+ | 18.2% |
| % renter-occupied | 10.618% |
| Median home value | $107,900 |
| Median gross rent | $565 |
| Unemployment rate | 15.005% |
00627 · 00631 · 00636 · 00637 · 00638 · 00641
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 00622. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →