The highest-scored business categories to consider opening in —, PR, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 00616.
| Population | 9,625 |
|---|---|
| Households | 3,150 |
| Median household income | $23,652 |
| Per capita income | $11,218 |
| Median age | 46.7 |
| % bachelor's degree or higher | 21.539% |
| % age 18–34 | 19.294% |
| % age 65+ | 13.849% |
| % renter-occupied | 23.23% |
| Median home value | $101,100 |
| Median gross rent | $580 |
| Unemployment rate | 15.893% |
00627 · 00631 · 00636 · 00637 · 00638 · 00641
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 00616. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →