The highest-scored business categories to consider opening in —, PR, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 00602.
| Population | 37,642 |
|---|---|
| Households | 12,777 |
| Median household income | $20,260 |
| Per capita income | $11,379 |
| Median age | 45.2 |
| % bachelor's degree or higher | 21.631% |
| % age 18–34 | 18.131% |
| % age 65+ | 14.649% |
| % renter-occupied | 18.1% |
| Median home value | $98,300 |
| Median gross rent | $459 |
| Unemployment rate | 7.683% |
00627 · 00631 · 00636 · 00637 · 00638 · 00641
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 00602. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →