The highest-scored business categories to consider opening in —, PR, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 00601.
| Population | 16,834 |
|---|---|
| Households | 5,341 |
| Median household income | $17,526 |
| Per capita income | $9,012 |
| Median age | 44.0 |
| % bachelor's degree or higher | 16.722% |
| % age 18–34 | 17.619% |
| % age 65+ | 14.138% |
| % renter-occupied | 22.32% |
| Median home value | $90,900 |
| Median gross rent | $401 |
| Unemployment rate | 22.417% |
00627 · 00631 · 00636 · 00637 · 00638 · 00641
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 00601. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →