The highest-scored business categories to consider opening in —, PR, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 00987.
| Population | 54,109 |
|---|---|
| Households | 20,134 |
| Median household income | $36,396 |
| Per capita income | $19,590 |
| Median age | 41.1 |
| % bachelor's degree or higher | 37.55% |
| % age 18–34 | 20.152% |
| % age 65+ | 11.571% |
| % renter-occupied | 22.046% |
| Median home value | $146,600 |
| Median gross rent | $752 |
| Unemployment rate | 11.245% |
00907 · 00906 · 00901 · 00795 · 00794 · 00791
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 00987. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →