The highest-scored business categories to consider opening in —, PR, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 00907.
| Population | 16,607 |
|---|---|
| Households | 8,521 |
| Median household income | $40,293 |
| Per capita income | $46,990 |
| Median age | 50.7 |
| % bachelor's degree or higher | 61.933% |
| % age 18–34 | 15.048% |
| % age 65+ | 18.33% |
| % renter-occupied | 25.268% |
| Median home value | $287,700 |
| Median gross rent | $933 |
| Unemployment rate | 7.687% |
00906 · 00901 · 00795 · 00794 · 00791 · 00786
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 00907. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →