The highest-scored business categories to consider opening in —, PR, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 00982.
| Population | 13,876 |
|---|---|
| Households | 5,727 |
| Median household income | $24,244 |
| Per capita income | $14,047 |
| Median age | 44.3 |
| % bachelor's degree or higher | 29.26% |
| % age 18–34 | 20.438% |
| % age 65+ | 15.17% |
| % renter-occupied | 27.903% |
| Median home value | $137,500 |
| Median gross rent | $659 |
| Unemployment rate | 20.057% |
00907 · 00906 · 00901 · 00795 · 00794 · 00791
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 00982. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →