The highest-scored business categories to consider opening in —, PR, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 00979.
| Population | 16,890 |
|---|---|
| Households | 8,770 |
| Median household income | $34,705 |
| Per capita income | $31,152 |
| Median age | 52.7 |
| % bachelor's degree or higher | 49.83% |
| % age 18–34 | 16.477% |
| % age 65+ | 20.716% |
| % renter-occupied | 24.394% |
| Median home value | $187,000 |
| Median gross rent | $976 |
| Unemployment rate | 10.559% |
00907 · 00906 · 00901 · 00795 · 00794 · 00791
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 00979. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →