The highest-scored business categories to consider opening in —, PR, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 00962.
| Population | 19,614 |
|---|---|
| Households | 7,634 |
| Median household income | $18,478 |
| Per capita income | $11,215 |
| Median age | 41.0 |
| % bachelor's degree or higher | 16.209% |
| % age 18–34 | 20.827% |
| % age 65+ | 13.791% |
| % renter-occupied | 35.194% |
| Median home value | $110,600 |
| Median gross rent | $553 |
| Unemployment rate | 16.349% |
00907 · 00906 · 00901 · 00795 · 00794 · 00791
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 00962. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →