The highest-scored business categories to consider opening in —, PR, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 00957.
| Population | 41,009 |
|---|---|
| Households | 15,345 |
| Median household income | $28,240 |
| Per capita income | $15,514 |
| Median age | 44.1 |
| % bachelor's degree or higher | 29.412% |
| % age 18–34 | 21.568% |
| % age 65+ | 13.738% |
| % renter-occupied | 22.675% |
| Median home value | $136,000 |
| Median gross rent | $654 |
| Unemployment rate | 8.278% |
00907 · 00906 · 00901 · 00795 · 00794 · 00791
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 00957. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →