The highest-scored business categories to consider opening in —, PR, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 00953.
| Population | 66,079 |
|---|---|
| Households | 22,376 |
| Median household income | $32,957 |
| Per capita income | $17,142 |
| Median age | 40.8 |
| % bachelor's degree or higher | 28.014% |
| % age 18–34 | 21.604% |
| % age 65+ | 11.066% |
| % renter-occupied | 15.72% |
| Median home value | $144,800 |
| Median gross rent | $729 |
| Unemployment rate | 8.822% |
00907 · 00906 · 00901 · 00795 · 00794 · 00791
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 00953. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →