The highest-scored business categories to consider opening in —, PR, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 00952.
| Population | 8,168 |
|---|---|
| Households | 3,138 |
| Median household income | $19,392 |
| Per capita income | $12,324 |
| Median age | 51.6 |
| % bachelor's degree or higher | 14.78% |
| % age 18–34 | 16.834% |
| % age 65+ | 17.03% |
| % renter-occupied | 28.245% |
| Median home value | $105,900 |
| Median gross rent | $508 |
| Unemployment rate | 14.683% |
00907 · 00906 · 00901 · 00795 · 00794 · 00791
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 00952. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →