The highest-scored business categories to consider opening in —, PR, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 00949.
| Population | 68,031 |
|---|---|
| Households | 25,533 |
| Median household income | $31,500 |
| Per capita income | $17,187 |
| Median age | 42.0 |
| % bachelor's degree or higher | 29.588% |
| % age 18–34 | 19.816% |
| % age 65+ | 13.561% |
| % renter-occupied | 21.008% |
| Median home value | $137,400 |
| Median gross rent | $704 |
| Unemployment rate | 10.469% |
00907 · 00906 · 00901 · 00795 · 00794 · 00791
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 00949. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →