The highest-scored business categories to consider opening in —, PR, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 00927.
| Population | 13,766 |
|---|---|
| Households | 6,265 |
| Median household income | $40,213 |
| Per capita income | $32,743 |
| Median age | 48.2 |
| % bachelor's degree or higher | 66.443% |
| % age 18–34 | 20.645% |
| % age 65+ | 17.565% |
| % renter-occupied | 39.225% |
| Median home value | $216,600 |
| Median gross rent | $569 |
| Unemployment rate | 8.782% |
00907 · 00906 · 00901 · 00795 · 00794 · 00791
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 00927. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →