The highest-scored business categories to consider opening in —, PR, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 00923.
| Population | 24,760 |
|---|---|
| Households | 10,487 |
| Median household income | $18,389 |
| Per capita income | $13,073 |
| Median age | 43.6 |
| % bachelor's degree or higher | 24.356% |
| % age 18–34 | 20.889% |
| % age 65+ | 15.182% |
| % renter-occupied | 41.956% |
| Median home value | $116,200 |
| Median gross rent | $494 |
| Unemployment rate | 23.333% |
00907 · 00906 · 00901 · 00795 · 00794 · 00791
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 00923. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →