The highest-scored business categories to consider opening in —, PR, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 00920.
| Population | 17,293 |
|---|---|
| Households | 7,117 |
| Median household income | $28,562 |
| Per capita income | $18,746 |
| Median age | 45.0 |
| % bachelor's degree or higher | 36.22% |
| % age 18–34 | 20.089% |
| % age 65+ | 14.734% |
| % renter-occupied | 36.754% |
| Median home value | $152,100 |
| Median gross rent | $743 |
| Unemployment rate | 9.026% |
00907 · 00906 · 00901 · 00795 · 00794 · 00791
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 00920. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →