The highest-scored business categories to consider opening in —, PR, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 00918.
| Population | 15,976 |
|---|---|
| Households | 7,980 |
| Median household income | $35,000 |
| Per capita income | $32,722 |
| Median age | 44.4 |
| % bachelor's degree or higher | 61.984% |
| % age 18–34 | 20.775% |
| % age 65+ | 17.026% |
| % renter-occupied | 38.25% |
| Median home value | $196,700 |
| Median gross rent | $530 |
| Unemployment rate | 12.391% |
00907 · 00906 · 00901 · 00795 · 00794 · 00791
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 00918. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →