The highest-scored business categories to consider opening in —, PR, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 00917.
| Population | 18,544 |
|---|---|
| Households | 8,211 |
| Median household income | $17,086 |
| Per capita income | $15,503 |
| Median age | 49.2 |
| % bachelor's degree or higher | 29.19% |
| % age 18–34 | 19.057% |
| % age 65+ | 18.561% |
| % renter-occupied | 35.146% |
| Median home value | $123,900 |
| Median gross rent | $543 |
| Unemployment rate | 23.064% |
00907 · 00906 · 00901 · 00795 · 00794 · 00791
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 00917. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →