The highest-scored business categories to consider opening in —, PR, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 00913.
| Population | 7,068 |
|---|---|
| Households | 3,090 |
| Median household income | $6,449 |
| Per capita income | $16,530 |
| Median age | 28.0 |
| % bachelor's degree or higher | 25.906% |
| % age 18–34 | 20.628% |
| % age 65+ | 9.111% |
| % renter-occupied | 65.735% |
| Median home value | $378,400 |
| Median gross rent | $238 |
| Unemployment rate | 35.52% |
00907 · 00906 · 00901 · 00795 · 00794 · 00791
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 00913. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →