The highest-scored business categories to consider opening in —, PR, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 00912.
| Population | 5,955 |
|---|---|
| Households | 2,800 |
| Median household income | $27,026 |
| Per capita income | $26,610 |
| Median age | 48.1 |
| % bachelor's degree or higher | 41.952% |
| % age 18–34 | 19.244% |
| % age 65+ | 14.66% |
| % renter-occupied | 35.025% |
| Median home value | $138,800 |
| Median gross rent | $639 |
| Unemployment rate | 10.922% |
00907 · 00906 · 00901 · 00795 · 00794 · 00791
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 00912. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →