The highest-scored business categories to consider opening in —, PR, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 00911.
| Population | 7,087 |
|---|---|
| Households | 3,724 |
| Median household income | $38,125 |
| Per capita income | $44,780 |
| Median age | 48.5 |
| % bachelor's degree or higher | 58.428% |
| % age 18–34 | 15.465% |
| % age 65+ | 15.451% |
| % renter-occupied | 35.165% |
| Median home value | $369,300 |
| Median gross rent | $705 |
| Unemployment rate | 11.283% |
00907 · 00906 · 00901 · 00795 · 00794 · 00791
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 00911. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →