The highest-scored business categories to consider opening in —, PR, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 00909.
| Population | 5,260 |
|---|---|
| Households | 2,500 |
| Median household income | $25,778 |
| Per capita income | $23,191 |
| Median age | 41.6 |
| % bachelor's degree or higher | 38.154% |
| % age 18–34 | 21.255% |
| % age 65+ | 11.825% |
| % renter-occupied | 39.887% |
| Median home value | $171,600 |
| Median gross rent | $642 |
| Unemployment rate | 13.919% |
00907 · 00906 · 00901 · 00795 · 00794 · 00791
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 00909. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →