The highest-scored business categories to consider opening in —, PR, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 00720.
| Population | 20,816 |
|---|---|
| Households | 6,514 |
| Median household income | $16,751 |
| Per capita income | $9,950 |
| Median age | 41.2 |
| % bachelor's degree or higher | 17.853% |
| % age 18–34 | 19.312% |
| % age 65+ | 12.942% |
| % renter-occupied | 25.13% |
| Median home value | $95,300 |
| Median gross rent | $469 |
| Unemployment rate | 19.341% |
00718 · 00717 · 00716 · 00715 · 00714 · 00707
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 00720. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →