The highest-scored business categories to consider opening in —, PR, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 00707.
| Population | 10,487 |
|---|---|
| Households | 3,904 |
| Median household income | $21,765 |
| Per capita income | $10,533 |
| Median age | 46.0 |
| % bachelor's degree or higher | 13.954% |
| % age 18–34 | 17.908% |
| % age 65+ | 15.562% |
| % renter-occupied | 22.667% |
| Median home value | $101,300 |
| Median gross rent | $500 |
| Unemployment rate | 23.738% |
00705 · 00704 · 00703 · 00714 · 00715 · 00698
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 00707. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →