The highest-scored business categories to consider opening in —, PR, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 00719.
| Population | 29,523 |
|---|---|
| Households | 8,692 |
| Median household income | $20,533 |
| Per capita income | $11,312 |
| Median age | 42.4 |
| % bachelor's degree or higher | 18.198% |
| % age 18–34 | 18.596% |
| % age 65+ | 14.443% |
| % renter-occupied | 26.386% |
| Median home value | $100,300 |
| Median gross rent | $502 |
| Unemployment rate | 17.575% |
00718 · 00717 · 00716 · 00715 · 00714 · 00707
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 00719. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →