The highest-scored business categories to consider opening in —, PR, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 00704.
| Population | 6,831 |
|---|---|
| Households | 2,443 |
| Median household income | $19,845 |
| Per capita income | $10,677 |
| Median age | 31.7 |
| % bachelor's degree or higher | 20.874% |
| % age 18–34 | 29.878% |
| % age 65+ | 10.643% |
| % renter-occupied | 16.037% |
| Median home value | $91,600 |
| Median gross rent | $608 |
| Unemployment rate | 4.138% |
00703 · 00705 · 00707 · 00698 · 00694 · 00714
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 00704. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →