The highest-scored business categories to consider opening in Kodiak, AK, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 99615.
| Population | 12,618 |
|---|---|
| Households | 4,203 |
| Median household income | $92,792 |
| Per capita income | $39,836 |
| Median age | 34.9 |
| % bachelor's degree or higher | 29.288% |
| % age 18–34 | 22.444% |
| % age 65+ | 9.534% |
| % renter-occupied | 35.168% |
| Median home value | $373,500 |
| Median gross rent | $1,660 |
| Unemployment rate | 4.564% |
99611 Kenai · 99619 Kodiak · 99599 Anchorage · 99631 Moose Pass · 99635 Nikiski · 99636 New Stuyahok
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 99615. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →