The highest-scored business categories to consider opening in Mattawa, WA, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 99349.
| Population | 7,531 |
|---|---|
| Households | 2,247 |
| Median household income | $70,911 |
| Per capita income | $32,799 |
| Median age | 30.0 |
| % bachelor's degree or higher | 14.022% |
| % age 18–34 | 24.127% |
| % age 65+ | 7.383% |
| % renter-occupied | 37.622% |
| Median home value | $385,000 |
| Median gross rent | $1,097 |
| Unemployment rate | 5.923% |
98814 Carlton · 98662 Vancouver · 98661 Vancouver · 98536 Copalis Crossing · 98516 Olympia · 98513 Olympia
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 99349. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →