The highest-scored business categories to consider opening in Sumas, WA, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 98295.
| Population | 3,033 |
|---|---|
| Households | 1,094 |
| Median household income | $91,060 |
| Per capita income | $34,311 |
| Median age | 37.2 |
| % bachelor's degree or higher | 16.463% |
| % age 18–34 | 14.639% |
| % age 65+ | 8.77% |
| % renter-occupied | 36.856% |
| Median home value | $340,400 |
| Median gross rent | $1,122 |
| Unemployment rate | 2.444% |
98294 Sultan · 98296 Snohomish · 98297 Waldron · 98292 Stanwood · 98290 Snohomish · 98288 Skykomish
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 98295. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →