The highest-scored business categories to consider opening in Dufur, OR, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 97021.
| Population | 1,386 |
|---|---|
| Households | 610 |
| Median household income | $73,021 |
| Per capita income | $34,394 |
| Median age | 40.6 |
| % bachelor's degree or higher | 21.075% |
| % age 18–34 | 12.698% |
| % age 65+ | 17.027% |
| % renter-occupied | 28.125% |
| Median home value | $330,300 |
| Median gross rent | $1,090 |
| Unemployment rate | 2.027% |
97004 Beavercreek · 97003 Beaverton · 97001 Antelope · 97054 Deer Island · 97055 Sandy · 97056 Scappoose
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 97021. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →