The highest-scored business categories to consider opening in Dorris, CA, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 96023.
| Population | 1,189 |
|---|---|
| Households | 485 |
| Median household income | $37,438 |
| Per capita income | $22,146 |
| Median age | 40.3 |
| % bachelor's degree or higher | 10.266% |
| % age 18–34 | 18.755% |
| % age 65+ | 17.578% |
| % renter-occupied | 21.715% |
| Median home value | $137,700 |
| Median gross rent | $761 |
| Unemployment rate | 10.994% |
95979 Stonyford · 95970 Princeton · 95955 Maxwell · 95950 Grimes · 95932 Colusa · 95912 Arbuckle
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 96023. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →